All products


Compare Models
Choose Your Nexbro Product
Unified Communication Manager and Call Center Module — select products to compare side by side.
| Specification | ||
|---|---|---|
| Role | IP-PBX / UCM appliance | Call center software module |
| Form factor | 1U rack appliance | Module on Nexbro UCM |
| IPv6 | Fully tested for IPv6 | Runs on IPv6-ready UCM |
| Call recording | NVMe Gen4 up to 2TB; 200+ concurrent | Uses UCM recording store |
| Trunks & lines | SIP / PRI / GSM / analog | Uses UCM trunks |
| AI / automation | Indian-language IVR, routing | Predictive dialer, TTS/STT |
| CRM integration | Odoo, LeadSquared, Opera PMS | CRM & website hooks for campaigns |
Flagship UCM

Offices & multi-site IP-PBX
Q64A
- Fully tested for IPv6 (dual-stack capable)
- Gen4 NVMe storage up to 2TB for call recordings
- 200+ concurrent recorded calls

Inbound & outbound contact centers
Call Center Module
- Predictive / autodialer for outbound calling
- Text-to-speech and speech-to-text with natural voice
- CRM and website integration for inbound and outbound

